Score Board
POST SEASON | 1 | 2 | 3 | F |
 Broome County | 0 | 0 | 0 | 0 |
 Ithaca Little Red | 2 | 2 | 2 | 6 |
Ithaca Little Red Player Stats
| No | Name | POS | G | A | Pts | SHG | GWG | PIM |
| 27 | Bronsnick, Isaac | F | | | | | | |
| 9 | Cosgrove, Ansel | F | | 1 | 1 | | | 4 |
| 10 | Debois, Dana | F | | | | | | |
| 13 | Dodson, Ryan | D | | | | | | |
| 17 | Doherty, Logan | D | | | | | | |
| 19 | Gabriel, Mason | D | 1 | 1 | 2 | | | |
| 6 | Kelly, Mason | F | | | | | | |
| 15 | Kotaska, James | F | | 1 | 1 | | | |
| 5 | Levine, Griffin | F | 1 | 1 | 2 | | 1 | 4 |
| 28 | Paul, Dustin | F | 1 | | 1 | | | |
| 3 | Paulino, Avi | F | | | | | | |
| 23 | Qi, Michael | F | | 1 | 1 | | | |
| 8 | Singer, Jonas | F | | 1 | 1 | | | |
| 21 | Singer, Luis | D | | 1 | 1 | | | |
| 12 | Steele, Jacob | F | 1 | | 1 | | | |
| 11 | Swarthout, Aidan | F | | 1 | 1 | | | |
| 16 | Swarthout, Morgan | D | | | | | | |
| 20 | Walker, Leland | F | 2 | | 2 | 1 | | |
| 14 | Wilson, Ned | F | | 1 | 1 | | | |
| 22 | Winch, William | D | | | | | | |
| | Team Stats | | 6 | 9 | 15 | 1 | 1 | 8 |
20 items total
Ithaca Little Red Goalie Stats
Broome County Player Stats
| No | Name | POS | PIM |
| 12 | Bianco, Larkin | F | |
| 4 | Doris, Nick | D | |
| 21 | Furman, Cole | D | |
| 7 | Harrison, Owen | F | |
| 2 | Irons, Stella | D | |
| 15 | Laubisch, Lucas | F | |
| 11 | Lee, Cooper | F | |
| 10 | Little, Mason | F | |
| 8 | Malyzsek, Broc | F | |
| 6 | Mazzeo, Anthony | F | |
| 27 | McAbee, Jacob | D | |
| 34 | Pierce, Chris | D | |
| 24 | Pierce, Joe | D | 2 |
| 20 | Raplee, Will | F | |
| 5 | Rowland, Noah | F | |
| 25 | Sabin, Brady | D | |
| 18 | Schappert, Ethan | D | |
| 17 | Schappert, Ryan | F | |
| 9 | Silsbee, Rocco | D | |
| 3 | Terrell, Dylan | F | |
| 22 | White, Tristan | F | |
| | Team Stats | | 2 |
21 items total
Broome County Goalie Stats